Countries and territories in Postcrossing
| Code | Country name | Members |
Postcards (sent) |
Population (estimate) |
|---|---|---|---|---|
| AF | Afghanistan | 5 | 356 | 42,647,492 |
| AX | Åland Islands (*) | 39 | 27,553 | 26,711 |
| AL | Albania | 9 | 1,842 | 2,714,617 |
| DZ | Algeria | 163 | 14,495 | 46,814,308 |
| AS | American Samoa (*) | 2 | 84 | 46,765 |
| AD | Andorra | 18 | 1,623 | 81,938 |
| AO | Angola | 2 | 77 | 37,885,849 |
| AI | Anguilla (*) | 0 | 81 | 13,254 |
| AQ | Antarctica (*) | 5 | 221 | 5,000 |
| AG | Antigua and Barbuda | 6 | 369 | 93,772 |
| AR | Argentina | 494 | 20,337 | 45,696,159 |
| AM | Armenia | 148 | 14,103 | 3,033,500 |
| AW | Aruba (*) | 9 | 673 | 107,624 |
| AU | Australia | 6,089 | 964,094 | 27,204,809 |
| AT | Austria | 4,257 | 781,055 | 9,178,482 |
| AZ | Azerbaijan | 127 | 9,714 | 10,202,850 |
| BS | Bahamas | 20 | 6,330 | 401,283 |
| BH | Bahrain | 29 | 4,162 | 1,588,670 |
| BD | Bangladesh | 111 | 9,317 | 173,562,364 |
| BB | Barbados | 11 | 1,089 | 282,467 |
| BY | Belarus | 30,439 | 3,028,262 | 9,133,712 |
| BE | Belgium | 6,673 | 914,122 | 11,876,844 |
| BZ | Belize | 29 | 2,536 | 417,072 |
| BJ | Benin | 6 | 122 | 14,462,724 |
| BM | Bermuda (*) | 12 | 2,136 | 64,636 |
| BT | Bhutan | 4 | 314 | 791,524 |
| BO | Bolivia | 21 | 482 | 12,413,315 |
| BQ | Bonaire, Sint Eustatius and Saba (*) | 6 | 1,021 | 18,012 |
| BA | Bosnia and Herzegovina | 241 | 14,646 | 3,164,253 |
| BW | Botswana | 11 | 262 | 2,521,139 |
| BR | Brazil | 6,809 | 556,563 | 211,998,573 |
| IO | British Indian Ocean Territory (*) | 0 | 0 | 4,000 |
| BN | Brunei | 79 | 4,807 | 462,721 |
| BG | Bulgaria | 1,716 | 171,464 | 6,444,366 |
| BF | Burkina Faso | 0 | 743 | 23,548,781 |
| BI | Burundi | 0 | 61 | 14,047,786 |
| CV | Cabo Verde | 3 | 1,498 | 524,877 |
| KH | Cambodia | 17 | 2,194 | 17,638,801 |
| CM | Cameroon | 4 | 497 | 29,123,744 |
| CA | Canada | 11,315 | 1,507,064 | 41,288,599 |
| KY | Cayman Islands (*) | 8 | 480 | 74,457 |
| CF | Central African Republic | 0 | 1,016 | 5,330,690 |
| TD | Chad | 0 | 54 | 20,299,123 |
| CL | Chile | 570 | 31,128 | 19,764,771 |
| CN | China | 68,886 | 3,475,056 | 1,408,975,000 |
| CX | Christmas Island (*) | 1 | 1,306 | 1,500 |
| CC | Cocos (Keeling) Islands (*) | 0 | 22 | 628 |
| CO | Colombia | 84 | 1,615 | 52,886,363 |
| KM | Comoros | 0 | 55 | 866,628 |
| CG | Congo | 2 | 490 | 6,332,961 |
| CD | Congo (Dem. Rep.) | 1 | 41 | 109,276,265 |
| CK | Cook Islands | 2 | 332 | 21,388 |
| CR | Costa Rica | 135 | 10,806 | 5,129,910 |
| CI | Côte d'Ivoire | 4 | 111 | 31,934,230 |
| HR | Croatia | 825 | 108,689 | 3,866,300 |
| CU | Cuba | 45 | 4,224 | 10,979,783 |
| CW | Curaçao (*) | 16 | 881 | 155,900 |
| CY | Cyprus | 184 | 34,052 | 1,358,282 |
| CZ | Czech Republic | 21,267 | 2,057,563 | 10,882,164 |
| DK | Denmark | 518 | 76,147 | 5,976,992 |
| DJ | Djibouti | 0 | 100 | 1,168,722 |
| DM | Dominica | 2 | 127 | 66,205 |
| DO | Dominican Republic | 58 | 3,061 | 11,427,557 |
| EC | Ecuador | 28 | 3,430 | 18,135,478 |
| EG | Egypt | 68 | 4,698 | 116,538,258 |
| SV | El Salvador | 22 | 1,493 | 6,338,193 |
| GQ | Equatorial Guinea | 0 | 16 | 1,892,516 |
| ER | Eritrea | 3 | 43 | 3,535,603 |
| EE | Estonia | 1,620 | 309,260 | 1,371,986 |
| SZ | Eswatini | 4 | 314 | 1,242,822 |
| ET | Ethiopia | 16 | 2,321 | 132,059,767 |
| FK | Falkland Islands (Malvinas) (*) | 1 | 177 | 2,638 |
| FO | Faroe Islands | 9 | 1,431 | 54,719 |
| FJ | Fiji | 19 | 2,248 | 928,784 |
| FI | Finland | 15,541 | 4,640,747 | 5,637,214 |
| FR | France | 18,341 | 1,674,643 | 68,516,699 |
| GF | French Guiana (*) | 13 | 3,872 | 195,506 |
| PF | French Polynesia (*) | 28 | 3,653 | 281,807 |
| TF | French Southern Territories (*) | 0 | 70 | 140 |
| GA | Gabon | 0 | 32 | 2,538,952 |
| GM | Gambia | 10 | 1,073 | 2,759,988 |
| GE | Georgia | 89 | 8,483 | 3,673,850 |
| DE | Germany | 69,800 | 15,046,384 | 83,510,950 |
| GH | Ghana | 56 | 4,567 | 34,427,414 |
| GI | Gibraltar (*) | 14 | 1,895 | 39,329 |
| GR | Greece | 720 | 103,497 | 10,388,805 |
| GL | Greenland (*) | 3 | 928 | 56,836 |
| GD | Grenada | 1 | 310 | 117,207 |
| GP | Guadeloupe (*) | 41 | 3,628 | 443,000 |
| GU | Guam (*) | 41 | 6,256 | 167,777 |
| GT | Guatemala | 23 | 1,832 | 18,406,359 |
| GG | Guernsey (*) | 65 | 20,231 | 65,228 |
| GN | Guinea | 0 | 456 | 14,754,785 |
| GW | Guinea-Bissau | 0 | 15 | 2,201,352 |
| GY | Guyana | 13 | 732 | 831,087 |
| HT | Haiti | 4 | 179 | 11,772,557 |
| HN | Honduras | 10 | 435 | 10,825,703 |
| HK | Hong Kong (*) | 9,061 | 832,734 | 7,524,100 |
| HU | Hungary | 2,150 | 212,980 | 9,562,314 |
| IS | Iceland | 208 | 36,926 | 404,610 |
| IN | India | 9,793 | 588,463 | 1,450,935,791 |
| ID | Indonesia | 8,541 | 348,558 | 283,487,931 |
| IR | Iran | 78 | 5,887 | 91,567,738 |
| IQ | Iraq | 15 | 844 | 46,042,015 |
| IE | Ireland | 1,424 | 263,224 | 5,380,257 |
| IM | Isle of Man (*) | 35 | 4,279 | 84,160 |
| IL | Israel | 580 | 83,795 | 9,974,400 |
| IT | Italy | 5,392 | 760,385 | 58,986,023 |
| JM | Jamaica | 22 | 1,420 | 2,839,175 |
| JP | Japan | 12,897 | 2,174,774 | 123,975,371 |
| JE | Jersey (*) | 29 | 3,375 | 90,812 |
| JO | Jordan | 23 | 1,342 | 11,552,876 |
| KZ | Kazakhstan | 899 | 65,695 | 20,592,571 |
| KE | Kenya | 43 | 3,612 | 56,432,944 |
| KI | Kiribati | 0 | 8 | 134,518 |
| KP | Korea (North) | 0 | 248 | 26,498,823 |
| KR | Korea (South) | 5,398 | 314,113 | 51,751,065 |
| XK | Kosovo (*) | 4 | 459 | 1,527,324 |
| KW | Kuwait | 11 | 696 | 4,973,861 |
| KG | Kyrgyzstan | 96 | 3,903 | 7,224,614 |
| LA | Laos | 4 | 1,514 | 7,769,819 |
| LV | Latvia | 2,759 | 405,168 | 1,862,441 |
| LB | Lebanon | 30 | 1,470 | 5,805,962 |
| LS | Lesotho | 4 | 222 | 2,337,423 |
| LR | Liberia | 0 | 59 | 5,612,817 |
| LY | Libya | 3 | 104 | 7,381,023 |
| LI | Liechtenstein | 22 | 5,509 | 40,197 |
| LT | Lithuania | 6,730 | 899,212 | 2,888,055 |
| LU | Luxembourg | 368 | 119,674 | 677,717 |
| MO | Macao (*) | 728 | 66,106 | 687,000 |
| MG | Madagascar | 10 | 537 | 31,964,956 |
| MW | Malawi | 8 | 1,591 | 21,655,286 |
| MY | Malaysia | 6,035 | 625,983 | 35,557,673 |
| MV | Maldives | 9 | 805 | 527,799 |
| ML | Mali | 1 | 11 | 24,478,595 |
| MT | Malta | 131 | 24,771 | 574,346 |
| MH | Marshall Islands | 0 | 132 | 37,548 |
| MQ | Martinique (*) | 10 | 1,322 | 432,900 |
| MR | Mauritania | 0 | 114 | 5,169,395 |
| MU | Mauritius | 58 | 4,525 | 1,259,509 |
| YT | Mayotte (*) | 4 | 221 | 279,471 |
| MX | Mexico | 1,290 | 64,387 | 130,861,007 |
| FM | Micronesia | 0 | 107 | 113,160 |
| MD | Moldova | 680 | 73,756 | 2,389,275 |
| MC | Monaco | 7 | 1,524 | 38,631 |
| MN | Mongolia | 26 | 1,338 | 3,524,788 |
| ME | Montenegro | 113 | 6,070 | 623,831 |
| MS | Montserrat (*) | 0 | 53 | 9,341 |
| MA | Morocco | 151 | 8,106 | 38,081,173 |
| MZ | Mozambique | 2 | 118 | 34,631,766 |
| MM | Myanmar | 17 | 746 | 54,500,091 |
| NA | Namibia | 41 | 3,209 | 3,030,131 |
| NR | Nauru | 1 | 23 | 11,947 |
| NP | Nepal | 25 | 2,473 | 29,651,054 |
| NL | Netherlands | 40,297 | 5,736,860 | 17,994,237 |
| NC | New Caledonia (*) | 38 | 1,624 | 292,639 |
| NZ | New Zealand | 1,756 | 256,853 | 5,338,500 |
| NI | Nicaragua | 11 | 387 | 6,916,140 |
| NE | Niger | 0 | 93 | 27,032,412 |
| NG | Nigeria | 15 | 297 | 232,679,478 |
| NU | Niue (*) | 0 | 9 | 2,166 |
| NF | Norfolk Island (*) | 3 | 627 | 1,828 |
| MK | North Macedonia | 102 | 9,996 | 1,792,179 |
| MP | Northern Mariana Islands (*) | 7 | 658 | 44,278 |
| NO | Norway | 1,367 | 271,835 | 5,572,272 |
| OM | Oman | 33 | 1,900 | 5,281,538 |
| PK | Pakistan | 70 | 5,902 | 251,269,164 |
| PW | Palau | 0 | 231 | 17,695 |
| PS | Palestine (*) | 7 | 714 | 5,289,152 |
| PA | Panama | 20 | 1,874 | 4,515,577 |
| PG | Papua New Guinea | 4 | 359 | 10,576,502 |
| PY | Paraguay | 18 | 288 | 6,929,153 |
| PE | Peru | 93 | 4,088 | 34,217,848 |
| PH | Philippines | 1,987 | 173,672 | 115,843,670 |
| PN | Pitcairn (*) | 0 | 82 | 46 |
| PL | Poland | 28,521 | 1,804,459 | 36,554,707 |
| PT | Portugal | 5,712 | 769,548 | 10,701,636 |
| PR | Puerto Rico (*) | 144 | 16,210 | 3,203,295 |
| QA | Qatar | 42 | 3,027 | 2,857,822 |
| RE | Réunion (*) | 73 | 6,705 | 776,948 |
| RO | Romania | 1,355 | 209,737 | 19,069,340 |
| RU | Russia | 111,716 | 9,299,997 | 143,533,851 |
| RW | Rwanda | 5 | 826 | 14,256,567 |
| BL | Saint Barthélemy (*) | 0 | 63 | 8,450 |
| SH | Saint Helena, Ascension and Tristan da Cunha (*) | 1 | 129 | 7,460 |
| KN | Saint Kitts and Nevis | 1 | 158 | 46,843 |
| LC | Saint Lucia | 3 | 152 | 179,744 |
| MF | Saint Martin (French part) (*) | 3 | 185 | 26,129 |
| PM | Saint Pierre and Miquelon (*) | 8 | 1,100 | 7,012 |
| VC | Saint Vincent and the Grenadines | 1 | 86 | 100,616 |
| WS | Samoa | 2 | 90 | 218,019 |
| SM | San Marino | 2 | 1,216 | 33,977 |
| ST | Sao Tome and Principe | 2 | 245 | 235,536 |
| SA | Saudi Arabia | 43 | 1,996 | 35,300,280 |
| SN | Senegal | 16 | 398 | 18,501,984 |
| RS | Serbia | 1,440 | 90,695 | 6,587,202 |
| SC | Seychelles | 8 | 714 | 121,354 |
| SL | Sierra Leone | 0 | 74 | 8,642,022 |
| SG | Singapore | 3,003 | 426,497 | 6,036,860 |
| SX | Sint Maarten (Dutch part) (*) | 2 | 439 | 43,350 |
| SK | Slovakia | 2,810 | 333,712 | 5,422,069 |
| SI | Slovenia | 1,142 | 249,216 | 2,126,324 |
| SB | Solomon Islands | 0 | 162 | 819,198 |
| SO | Somalia | 0 | 14 | 19,009,151 |
| ZA | South Africa | 1,686 | 145,163 | 64,007,187 |
| GS | South Georgia and the South Sandwich Islands (*) | 0 | 20 | 30 |
| SS | South Sudan | 0 | 45 | 11,943,408 |
| ES | Spain | 7,504 | 786,411 | 48,807,137 |
| LK | Sri Lanka | 468 | 21,141 | 21,916,000 |
| SD | Sudan | 0 | 59 | 50,448,963 |
| SR | Suriname | 9 | 696 | 634,431 |
| SJ | Svalbard and Jan Mayen (*) | 3 | 1,879 | 2,550 |
| SE | Sweden | 1,736 | 239,331 | 10,569,709 |
| CH | Switzerland | 4,497 | 778,902 | 9,034,102 |
| SY | Syria | 4 | 192 | 24,672,760 |
| TW | Taiwan (*) | 109,682 | 3,276,999 | 23,451,837 |
| TJ | Tajikistan | 6 | 292 | 10,590,927 |
| TZ | Tanzania | 20 | 1,086 | 68,560,157 |
| TH | Thailand | 4,412 | 304,633 | 71,668,011 |
| TL | Timor-Leste | 5 | 169 | 1,400,638 |
| TG | Togo | 6 | 252 | 9,515,236 |
| TK | Tokelau (*) | 0 | 0 | 1,466 |
| TO | Tonga | 2 | 144 | 104,175 |
| TT | Trinidad and Tobago | 68 | 6,959 | 1,368,333 |
| TN | Tunisia | 84 | 8,575 | 12,277,109 |
| TR | Türkiye | 10,179 | 387,753 | 85,518,661 |
| TM | Turkmenistan | 21 | 1,380 | 7,494,498 |
| TC | Turks and Caicos Islands (*) | 0 | 133 | 46,535 |
| TV | Tuvalu | 1 | 935 | 9,646 |
| UG | Uganda | 47 | 1,300 | 50,015,092 |
| UA | Ukraine | 23,124 | 1,705,300 | 37,860,221 |
| AE | United Arab Emirates | 341 | 39,508 | 10,876,981 |
| GB | United Kingdom | 18,103 | 1,756,799 | 69,226,000 |
| UM | United States Minor Outlying Islands (*) | 0 | 0 | 190 |
| US | United States of America | 76,670 | 11,005,905 | 340,110,988 |
| UY | Uruguay | 64 | 4,068 | 3,386,588 |
| UZ | Uzbekistan | 178 | 20,318 | 36,361,859 |
| VU | Vanuatu | 0 | 141 | 327,777 |
| VA | Vatican | 6 | 1,455 | 921 |
| VE | Venezuela | 31 | 1,590 | 28,405,543 |
| VN | Vietnam | 193 | 10,596 | 100,987,686 |
| VG | Virgin Islands (British) (*) | 4 | 482 | 39,471 |
| VI | Virgin Islands (U.S.) (*) | 6 | 350 | 104,377 |
| WF | Wallis and Futuna | 0 | 43 | 16,025 |
| EH | Western Sahara (*) | 0 | 72 | 273,008 |
| YE | Yemen | 2 | 67 | 40,583,164 |
| ZM | Zambia | 4 | 221 | 21,314,956 |
| ZW | Zimbabwe | 14 | 320 | 16,634,373 |
(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.
↑ Back to top ↑
