Countries and territories on Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 365 43,844,111
AX Åland Islands (*) 39 31,627 26,711
AL Albania 7 2,331 2,349,580
DZ Algeria 153 15,016 47,435,312
AS American Samoa (*) 0 84 46,029
AD Andorra 18 1,775 82,904
AO Angola 6 90 39,040,039
AI Anguilla (*) 0 91 13,254
AQ Antarctica (*) 4 238 0
AG Antigua and Barbuda 7 402 94,209
AR Argentina 548 20,666 45,851,378
AM Armenia 205 16,392 3,086,700
AW Aruba (*) 8 744 108,785
AU Australia 6,211 1,027,665 27,614,411
AT Austria 4,297 849,434 9,208,163
AZ Azerbaijan 209 10,812 10,246,996
BS Bahamas 19 6,540 403,033
BH Bahrain 31 4,523 1,600,366
BD Bangladesh 118 10,713 175,686,899
BB Barbados 11 1,140 282,623
BY Belarus 29,288 3,163,253 9,085,991
BE Belgium 5,988 957,433 11,941,781
BZ Belize 28 2,590 422,924
BJ Benin 5 135 14,814,460
BM Bermuda (*) 12 2,301 64,555
BT Bhutan 3 361 796,682
BO Bolivia 22 559 12,581,843
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,101 18,012
BA Bosnia and Herzegovina 255 16,340 3,140,095
BW Botswana 11 297 2,562,122
BR Brazil 7,731 567,509 212,812,405
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,956 466,330
BG Bulgaria 1,672 178,583 6,433,302
BF Burkina Faso 0 743 24,074,580
BI Burundi 0 61 14,390,003
CV Cabo Verde 3 1,647 527,326
KH Cambodia 17 2,451 17,847,982
CM Cameroon 4 497 29,879,337
CA Canada 11,700 1,604,573 41,651,653
KY Cayman Islands (*) 8 544 75,844
CF Central African Republic 0 1,016 5,513,282
TD Chad 0 54 21,003,705
CL Chile 741 33,970 19,859,921
CN China 66,446 3,704,329 1,406,585,000
CX Christmas Island (*) 1 1,571 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 109 1,772 53,425,635
KM Comoros 0 56 882,847
CG Congo 2 490 6,484,437
CD Congo (Dem. Rep.) 0 41 112,832,473
CK Cook Islands 2 400 21,388
CR Costa Rica 148 11,258 5,152,950
CI Côte d'Ivoire 4 111 32,711,547
HR Croatia 838 114,064 3,876,200
CU Cuba 41 4,232 10,937,203
CW Curaçao (*) 14 1,009 156,263
CY Cyprus 214 39,075 1,370,754
CZ Czech Republic 20,636 2,126,875 10,886,878
DK Denmark 529 78,429 6,009,169
DJ Djibouti 0 100 1,184,076
DM Dominica 2 133 65,871
DO Dominican Republic 56 3,148 11,520,487
EC Ecuador 30 3,442 18,289,896
EG Egypt 69 5,120 118,365,995
SV El Salvador 22 1,532 6,365,503
GQ Equatorial Guinea 0 16 1,938,431
ER Eritrea 3 46 3,607,003
EE Estonia 1,596 316,948 1,366,475
SZ Eswatini 4 345 1,256,174
ET Ethiopia 16 2,375 135,472,051
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,526 54,900
FJ Fiji 15 2,331 933,154
FI Finland 14,668 4,795,336 5,646,436
FR France 20,980 1,764,108 68,720,337
GF French Guiana (*) 16 4,005 195,506
PF French Polynesia (*) 30 3,875 282,465
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,593,130
GM Gambia 11 1,133 2,822,093
GE Georgia 113 9,915 3,935,766
DE Germany 69,745 16,155,516 83,491,249
GH Ghana 61 4,711 35,064,272
GI Gibraltar (*) 15 2,150 40,126
GR Greece 737 108,051 10,413,962
GL Greenland (*) 4 1,007 56,831
GD Grenada 1 326 117,303
GP Guadeloupe (*) 45 3,707 443,000
GU Guam (*) 43 6,571 168,999
GT Guatemala 42 2,004 18,687,881
GG Guernsey (*) 73 20,782 65,228
GN Guinea 0 457 15,099,727
GW Guinea-Bissau 0 15 2,249,515
GY Guyana 12 748 835,986
HT Haiti 5 182 11,906,095
HN Honduras 13 555 11,005,850
HK Hong Kong (*) 8,445 863,470 7,498,900
HU Hungary 2,170 219,429 9,514,251
IS Iceland 212 38,882 392,404
IN India 9,087 647,433 1,463,865,525
ID Indonesia 8,847 362,058 285,721,236
IR Iran 80 5,893 92,417,681
IQ Iraq 21 855 47,020,774
IE Ireland 1,507 274,565 5,484,367
IM Isle of Man (*) 40 4,733 84,118
IL Israel 613 86,739 10,122,800
IT Italy 5,617 809,378 58,915,656
JM Jamaica 26 1,443 2,837,077
JP Japan 14,159 2,348,765 123,366,734
JE Jersey (*) 28 3,590 90,812
JO Jordan 24 1,488 11,520,684
KZ Kazakhstan 1,035 69,808 20,843,754
KE Kenya 61 3,677 57,532,493
KI Kiribati 0 19 136,488
KP Korea (North) 0 274 26,571,036
KR Korea (South) 6,427 351,377 51,684,564
XK Kosovo (*) 5 751 1,576,876
KW Kuwait 14 735 4,865,298
KG Kyrgyzstan 130 4,373 7,343,064
LA Laos 4 1,637 7,873,046
LV Latvia 2,669 413,266 1,847,785
LB Lebanon 32 1,472 5,849,421
LS Lesotho 5 259 2,363,325
LR Liberia 0 59 5,731,206
LY Libya 6 134 7,458,555
LI Liechtenstein 19 6,977 41,024
LT Lithuania 6,450 929,169 2,888,774
LU Luxembourg 375 128,952 686,970
MO Macao (*) 693 73,388 685,900
MG Madagascar 9 570 32,740,678
MW Malawi 6 1,601 22,216,120
MY Malaysia 6,047 665,027 35,977,838
MV Maldives 12 916 529,676
ML Mali 0 11 25,198,821
MT Malta 145 25,674 579,704
MH Marshall Islands 0 148 36,282
MQ Martinique (*) 9 1,375 432,900
MR Mauritania 1 114 5,315,065
MU Mauritius 58 4,726 1,243,741
YT Mayotte (*) 1 225 279,471
MX Mexico 1,374 69,166 131,946,900
FM Micronesia 0 107 113,683
MD Moldova 732 79,146 2,360,527
MC Monaco 7 1,708 38,341
MN Mongolia 21 1,505 3,568,978
ME Montenegro 130 7,443 623,129
MS Montserrat (*) 0 60 9,341
MA Morocco 147 8,824 38,430,770
MZ Mozambique 5 120 35,631,653
MM Myanmar 16 813 54,850,648
NA Namibia 40 3,277 3,092,816
NR Naoero 0 25 12,025
NP Nepal 26 2,726 29,618,118
NL Netherlands 35,575 5,973,160 18,087,633
NC New Caledonia (*) 38 1,772 295,333
NZ New Zealand 1,804 268,230 5,324,700
NI Nicaragua 10 387 7,007,502
NE Niger 0 95 27,917,831
NG Nigeria 28 308 237,527,782
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 105 10,394 1,820,909
MP Northern Mariana Islands (*) 9 668 43,541
NO Norway 1,397 291,306 5,610,870
OM Oman 40 2,262 5,494,691
PK Pakistan 75 6,126 255,219,554
PW Palau 0 287 17,663
PS Palestine (*) 8 759 5,413,596
PA Panama 20 1,942 4,571,189
PG Papua New Guinea 5 374 10,762,817
PY Paraguay 19 341 7,013,078
PE Peru 109 4,218 34,576,665
PH Philippines 2,024 184,437 116,786,962
PN Pitcairn (*) 0 82 46
PL Poland 27,303 1,879,531 36,435,861
PT Portugal 5,582 793,569 10,804,871
PR Puerto Rico (*) 182 17,207 3,184,835
QA Qatar 43 3,178 2,972,215
RE Réunion (*) 84 7,274 776,948
RO Romania 1,334 218,372 19,020,271
RU Russia 112,526 9,525,119 143,513,328
RW Rwanda 4 908 14,569,341
BL Saint Barthélemy (*) 1 71 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 248 7,460
KN Saint Kitts and Nevis 1 208 46,922
LC Saint Lucia 3 207 180,149
MF Saint Martin (French part) (*) 4 194 24,941
PM Saint Pierre and Miquelon (*) 7 1,122 7,012
VC Saint Vincent and the Grenadines 1 109 99,924
WS Samoa 2 92 219,306
SM San Marino 4 1,386 34,109
ST Sao Tome and Principe 11 280 240,254
SA Saudi Arabia 68 2,027 36,973,555
SN Senegal 15 502 18,931,966
RS Serbia 1,640 104,878 6,549,143
SC Seychelles 8 782 122,730
SL Sierra Leone 0 78 8,819,794
SG Singapore 2,923 451,789 6,111,175
SX Sint Maarten (Dutch part) (*) 0 626 43,923
SK Slovakia 2,829 347,443 5,413,813
SI Slovenia 1,140 258,560 2,130,986
SB Solomon Islands 0 164 838,645
SO Somalia 0 14 19,654,739
ZA South Africa 1,643 145,895 64,747,319
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 171 12,188,788
ES Spain 8,315 836,609 49,355,143
LK Sri Lanka 519 23,523 21,756,000
SD Sudan 1 59 51,662,147
SR Suriname 9 704 639,850
SJ Svalbard and Jan Mayen (*) 4 2,062 2,550
SE Sweden 1,787 250,976 10,596,620
CH Switzerland 4,717 852,515 9,092,436
SY Syria 5 207 25,620,427
TW Taiwan (*) 107,782 3,409,303 23,451,837
TJ Tajikistan 10 367 10,786,734
TZ Tanzania 20 1,249 70,545,865
TH Thailand 4,140 308,790 71,619,863
TL Timor-Leste 6 207 1,418,517
TG Togo 10 265 8,591,626
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 103,742
TT Trinidad and Tobago 72 7,474 1,367,764
TN Tunisia 82 9,348 12,348,573
TR Türkiye 9,801 396,395 85,878,556
TM Turkmenistan 23 1,414 7,618,847
TC Turks and Caicos Islands (*) 0 153 46,855
TV Tuvalu 1 946 9,492
UG Uganda 47 1,421 51,384,894
UA Ukraine 21,914 1,735,077 38,980,376
AE United Arab Emirates 353 42,138 11,513,149
GB United Kingdom 18,388 1,837,260 69,487,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 84,334 11,923,596 341,784,857
UY Uruguay 78 4,683 3,384,688
UZ Uzbekistan 259 22,601 37,053,428
VU Vanuatu 0 183 335,169
VA Vatican 4 1,758 921
VE Venezuela 28 1,590 28,516,896
VN Vietnam 213 11,734 101,598,527
VG Virgin Islands (British) (*) 4 505 39,732
VI Virgin Islands (U.S.) (*) 4 423 103,792
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 41,773,878
ZM Zambia 5 243 21,913,874
ZW Zimbabwe 15 346 16,950,795

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


↑ Back to top ↑