Countries and territories on Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 362 43,844,111
AX Åland Islands (*) 40 31,194 26,711
AL Albania 8 2,202 2,349,580
DZ Algeria 163 14,970 47,435,312
AS American Samoa (*) 0 84 46,029
AD Andorra 18 1,737 82,904
AO Angola 5 88 39,040,039
AI Anguilla (*) 0 91 13,254
AQ Antarctica (*) 5 238 0
AG Antigua and Barbuda 7 398 94,209
AR Argentina 599 20,580 45,851,378
AM Armenia 218 16,091 3,086,700
AW Aruba (*) 8 736 108,785
AU Australia 6,188 1,018,948 27,614,411
AT Austria 4,266 841,015 9,208,163
AZ Azerbaijan 192 10,599 10,246,996
BS Bahamas 20 6,525 403,033
BH Bahrain 31 4,518 1,600,366
BD Bangladesh 118 10,525 175,686,899
BB Barbados 11 1,140 282,623
BY Belarus 29,589 3,145,740 9,085,991
BE Belgium 5,937 951,826 11,941,781
BZ Belize 27 2,587 422,924
BJ Benin 7 133 14,814,460
BM Bermuda (*) 12 2,294 64,555
BT Bhutan 3 358 796,682
BO Bolivia 25 551 12,581,843
BQ Bonaire, Sint Eustatius and Saba (*) 3 1,086 18,012
BA Bosnia and Herzegovina 253 16,134 3,140,095
BW Botswana 11 296 2,562,122
BR Brazil 7,460 566,723 212,812,405
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 80 4,928 466,330
BG Bulgaria 1,678 177,522 6,433,302
BF Burkina Faso 0 743 24,074,580
BI Burundi 0 61 14,390,003
CV Cabo Verde 3 1,635 527,326
KH Cambodia 20 2,428 17,847,982
CM Cameroon 4 497 29,879,337
CA Canada 11,629 1,590,629 41,651,653
KY Cayman Islands (*) 8 541 75,844
CF Central African Republic 0 1,016 5,513,282
TD Chad 0 54 21,003,705
CL Chile 700 33,476 19,859,921
CN China 66,512 3,673,602 1,406,585,000
CX Christmas Island (*) 1 1,526 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 159 1,759 53,425,635
KM Comoros 0 55 882,847
CG Congo 2 490 6,484,437
CD Congo (Dem. Rep.) 0 41 112,832,473
CK Cook Islands 2 381 21,388
CR Costa Rica 151 11,179 5,152,950
CI Côte d'Ivoire 3 111 32,711,547
HR Croatia 847 113,255 3,876,200
CU Cuba 41 4,232 10,937,203
CW Curaçao (*) 14 993 156,263
CY Cyprus 218 38,422 1,370,754
CZ Czech Republic 20,680 2,117,356 10,886,878
DK Denmark 529 78,084 6,009,169
DJ Djibouti 0 100 1,184,076
DM Dominica 2 133 65,871
DO Dominican Republic 66 3,146 11,520,487
EC Ecuador 43 3,442 18,289,896
EG Egypt 75 5,059 118,365,995
SV El Salvador 25 1,530 6,365,503
GQ Equatorial Guinea 0 16 1,938,431
ER Eritrea 3 46 3,607,003
EE Estonia 1,605 316,088 1,366,475
SZ Eswatini 4 344 1,256,174
ET Ethiopia 17 2,363 135,472,051
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,521 54,900
FJ Fiji 16 2,323 933,154
FI Finland 14,711 4,775,475 5,646,436
FR France 21,132 1,747,704 68,720,337
GF French Guiana (*) 17 3,992 195,506
PF French Polynesia (*) 31 3,834 282,465
TF French Southern Territories (*) 0 70 140
GA Gabon 0 32 2,593,130
GM Gambia 12 1,118 2,822,093
GE Georgia 114 9,755 3,935,766
DE Germany 69,077 16,012,276 83,491,249
GH Ghana 57 4,705 35,064,272
GI Gibraltar (*) 15 2,147 40,126
GR Greece 727 107,363 10,413,962
GL Greenland (*) 4 974 56,831
GD Grenada 1 325 117,303
GP Guadeloupe (*) 46 3,696 443,000
GU Guam (*) 44 6,549 168,999
GT Guatemala 43 1,996 18,687,881
GG Guernsey (*) 72 20,686 65,228
GN Guinea 0 457 15,099,727
GW Guinea-Bissau 0 15 2,249,515
GY Guyana 12 745 835,986
HT Haiti 5 179 11,906,095
HN Honduras 14 554 11,005,850
HK Hong Kong (*) 8,462 859,666 7,498,900
HU Hungary 2,166 218,677 9,514,251
IS Iceland 211 38,512 392,404
IN India 9,024 639,693 1,463,865,525
ID Indonesia 8,744 360,104 285,721,236
IR Iran 73 5,893 92,417,681
IQ Iraq 17 855 47,020,774
IE Ireland 1,516 273,231 5,484,367
IM Isle of Man (*) 37 4,633 84,118
IL Israel 613 86,383 10,122,800
IT Italy 5,574 802,721 58,915,656
JM Jamaica 26 1,437 2,837,077
JP Japan 14,116 2,324,371 123,366,734
JE Jersey (*) 28 3,560 90,812
JO Jordan 22 1,471 11,520,684
KZ Kazakhstan 1,093 69,323 20,843,754
KE Kenya 63 3,660 57,532,493
KI Kiribati 0 11 136,488
KP Korea (North) 0 273 26,571,036
KR Korea (South) 6,945 345,419 51,684,564
XK Kosovo (*) 4 652 1,576,876
KW Kuwait 11 735 4,865,298
KG Kyrgyzstan 132 4,287 7,343,064
LA Laos 5 1,619 7,873,046
LV Latvia 2,688 412,265 1,847,785
LB Lebanon 29 1,472 5,849,421
LS Lesotho 4 248 2,363,325
LR Liberia 1 59 5,731,206
LY Libya 3 132 7,458,555
LI Liechtenstein 18 6,754 41,024
LT Lithuania 6,450 925,774 2,888,774
LU Luxembourg 369 127,919 686,970
MO Macao (*) 692 72,168 685,900
MG Madagascar 10 552 32,740,678
MW Malawi 6 1,601 22,216,120
MY Malaysia 5,999 659,328 35,977,838
MV Maldives 12 910 529,676
ML Mali 0 11 25,198,821
MT Malta 142 25,567 579,704
MH Marshall Islands 0 146 36,282
MQ Martinique (*) 10 1,374 432,900
MR Mauritania 2 114 5,315,065
MU Mauritius 58 4,716 1,243,741
YT Mayotte (*) 3 224 279,471
MX Mexico 1,438 68,381 131,946,900
FM Micronesia 0 107 113,683
MD Moldova 728 78,358 2,360,527
MC Monaco 6 1,674 38,341
MN Mongolia 21 1,490 3,568,978
ME Montenegro 132 7,141 623,129
MS Montserrat (*) 0 58 9,341
MA Morocco 146 8,772 38,430,770
MZ Mozambique 5 118 35,631,653
MM Myanmar 16 812 54,850,648
NA Namibia 39 3,266 3,092,816
NR Nauru 0 25 12,025
NP Nepal 28 2,717 29,618,118
NL Netherlands 35,654 5,944,292 18,087,633
NC New Caledonia (*) 37 1,768 295,333
NZ New Zealand 1,793 266,698 5,324,700
NI Nicaragua 10 387 7,007,502
NE Niger 0 95 27,917,831
NG Nigeria 28 304 237,527,782
NU Niue (*) 0 11 2,166
NF Norfolk Island (*) 3 627 1,828
MK North Macedonia 107 10,318 1,820,909
MP Northern Mariana Islands (*) 9 668 43,541
NO Norway 1,401 288,833 5,610,870
OM Oman 37 2,239 5,494,691
PK Pakistan 79 6,088 255,219,554
PW Palau 0 286 17,663
PS Palestine (*) 7 754 5,413,596
PA Panama 22 1,939 4,571,189
PG Papua New Guinea 5 374 10,762,817
PY Paraguay 25 328 7,013,078
PE Peru 135 4,196 34,576,665
PH Philippines 2,023 182,790 116,786,962
PN Pitcairn (*) 0 82 46
PL Poland 27,309 1,869,577 36,435,861
PT Portugal 5,581 790,583 10,804,871
PR Puerto Rico (*) 184 17,039 3,184,835
QA Qatar 43 3,154 2,972,215
RE Réunion (*) 87 7,181 776,948
RO Romania 1,341 217,014 19,020,271
RU Russia 113,210 9,495,317 143,513,328
RW Rwanda 4 899 14,569,341
BL Saint Barthélemy (*) 0 71 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 238 7,460
KN Saint Kitts and Nevis 1 206 46,922
LC Saint Lucia 3 204 180,149
MF Saint Martin (French part) (*) 3 193 24,941
PM Saint Pierre and Miquelon (*) 7 1,109 7,012
VC Saint Vincent and the Grenadines 1 108 99,924
WS Samoa 2 91 219,306
SM San Marino 3 1,369 34,109
ST Sao Tome and Principe 11 271 240,254
SA Saudi Arabia 49 2,027 36,973,555
SN Senegal 15 488 18,931,966
RS Serbia 1,627 102,901 6,549,143
SC Seychelles 8 773 122,730
SL Sierra Leone 0 78 8,819,794
SG Singapore 2,917 448,510 6,111,175
SX Sint Maarten (Dutch part) (*) 0 626 43,923
SK Slovakia 2,824 345,827 5,413,813
SI Slovenia 1,141 257,311 2,130,986
SB Solomon Islands 0 164 838,645
SO Somalia 0 14 19,654,739
ZA South Africa 1,660 145,773 64,747,319
GS South Georgia and the South Sandwich Islands (*) 0 32 30
SS South Sudan 0 168 12,188,788
ES Spain 8,399 828,787 49,355,143
LK Sri Lanka 482 23,282 21,756,000
SD Sudan 1 59 51,662,147
SR Suriname 9 704 639,850
SJ Svalbard and Jan Mayen (*) 4 2,054 2,550
SE Sweden 1,786 249,340 10,596,620
CH Switzerland 4,674 842,683 9,092,436
SY Syria 5 207 25,620,427
TW Taiwan (*) 107,310 3,392,532 23,451,837
TJ Tajikistan 10 362 10,786,734
TZ Tanzania 18 1,225 70,545,865
TH Thailand 4,104 308,288 71,619,863
TL Timor-Leste 5 206 1,418,517
TG Togo 10 264 8,591,626
TK Tokelau (*) 0 0 1,466
TO Tonga 2 144 103,742
TT Trinidad and Tobago 73 7,406 1,367,764
TN Tunisia 80 9,192 12,348,573
TR Türkiye 9,889 395,181 85,878,556
TM Turkmenistan 23 1,400 7,618,847
TC Turks and Caicos Islands (*) 0 151 46,855
TV Tuvalu 1 939 9,492
UG Uganda 46 1,367 51,384,894
UA Ukraine 22,188 1,732,433 38,980,376
AE United Arab Emirates 337 41,860 11,513,149
GB United Kingdom 18,371 1,826,229 69,487,000
UM United States Minor Outlying Islands (*) 0 0 0
US United States of America 83,579 11,820,190 341,784,857
UY Uruguay 89 4,551 3,384,688
UZ Uzbekistan 313 22,300 37,053,428
VU Vanuatu 0 180 335,169
VA Vatican 4 1,750 921
VE Venezuela 35 1,590 28,516,896
VN Vietnam 224 11,642 101,598,527
VG Virgin Islands (British) (*) 4 505 39,732
VI Virgin Islands (U.S.) (*) 5 417 103,792
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 2 67 41,773,878
ZM Zambia 4 243 21,913,874
ZW Zimbabwe 16 344 16,950,795

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top