Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 351 41,454,761
AX Åland Islands (*) 41 24,353 26,711
AL Albania 8 1,576 2,745,972
DZ Algeria 167 14,184 46,164,219
AS American Samoa (*) 1 80 47,521
AD Andorra 18 1,571 80,856
AO Angola 1 75 36,749,906
AI Anguilla (*) 0 69 13,254
AQ Antarctica (*) 3 217 4,400
AG Antigua and Barbuda 6 361 93,316
AR Argentina 504 20,230 45,538,401
AM Armenia 150 13,022 2,990,900
AW Aruba (*) 7 649 107,359
AU Australia 6,133 930,536 26,658,948
AT Austria 3,830 747,608 9,131,761
AZ Azerbaijan 123 8,982 10,153,958
BS Bahamas 18 6,147 399,440
BH Bahrain 29 3,932 1,577,059
BD Bangladesh 102 8,673 171,466,990
BB Barbados 10 1,076 282,336
BY Belarus 31,247 2,956,729 9,178,298
BE Belgium 5,582 890,414 11,787,423
BZ Belize 27 2,491 411,106
BJ Benin 5 122 14,111,034
BM Bermuda (*) 13 2,069 64,698
BT Bhutan 5 308 786,385
BO Bolivia 24 436 12,244,159
BQ Bonaire, Sint Eustatius and Saba (*) 4 923 18,012
BA Bosnia and Herzegovina 214 13,661 3,185,073
BW Botswana 11 255 2,480,244
BR Brazil 7,024 550,380 211,140,729
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 79 4,688 458,949
BG Bulgaria 1,716 167,883 6,446,596
BF Burkina Faso 0 743 23,025,776
BI Burundi 0 61 13,689,450
CV Cabo Verde 3 1,416 522,331
KH Cambodia 19 2,028 17,423,880
CM Cameroon 5 497 28,372,687
CA Canada 11,221 1,459,390 40,097,761
KY Cayman Islands (*) 8 476 73,038
CF Central African Republic 1 1,016 5,152,421
TD Chad 0 54 19,319,064
CL Chile 565 29,819 19,658,835
CN China 70,650 3,351,460 1,410,710,000
CX Christmas Island (*) 1 1,182 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 77 1,562 52,321,152
KM Comoros 0 55 850,387
CG Congo 2 490 6,182,885
CD Congo (Dem. Rep.) 0 41 105,789,731
CK Cook Islands 2 307 21,388
CR Costa Rica 140 10,635 5,105,525
CI Côte d'Ivoire 4 111 31,165,654
HR Croatia 825 105,214 3,859,686
CU Cuba 47 4,206 11,019,931
CW Curaçao (*) 11 781 147,862
CY Cyprus 183 31,299 1,344,976
CZ Czech Republic 21,621 2,019,565 10,864,042
DK Denmark 531 74,406 5,946,952
DJ Djibouti 0 99 1,152,944
DM Dominica 3 125 66,510
DO Dominican Republic 57 3,024 11,331,265
EC Ecuador 31 3,400 17,980,083
EG Egypt 69 4,611 114,535,772
SV El Salvador 21 1,442 6,309,624
GQ Equatorial Guinea 0 16 1,847,549
ER Eritrea 3 38 3,470,390
EE Estonia 1,674 304,099 1,370,286
SZ Eswatini 4 312 1,230,506
ET Ethiopia 19 2,312 128,691,692
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,221 54,482
FJ Fiji 17 2,209 924,145
FI Finland 15,955 4,552,155 5,583,911
FR France 18,373 1,632,818 68,287,487
GF French Guiana (*) 12 3,821 195,506
PF French Polynesia (*) 29 3,530 281,118
TF French Southern Territories (*) 0 65 140
GA Gabon 0 32 2,484,789
GM Gambia 11 1,035 2,697,845
GE Georgia 81 7,402 3,715,483
DE Germany 64,377 14,520,734 83,280,000
GH Ghana 62 4,473 33,787,914
GI Gibraltar (*) 14 1,775 38,471
GR Greece 708 100,748 10,405,588
GL Greenland (*) 3 745 56,865
GD Grenada 2 296 117,081
GP Guadeloupe (*) 43 3,605 443,000
GU Guam (*) 42 5,767 166,506
GT Guatemala 20 1,776 18,124,838
GG Guernsey (*) 67 19,959 65,228
GN Guinea 0 456 14,405,468
GW Guinea-Bissau 0 15 2,153,339
GY Guyana 15 730 826,353
HT Haiti 4 179 11,637,398
HN Honduras 11 396 10,644,851
HK Hong Kong (*) 9,566 813,428 7,536,100
HU Hungary 2,154 209,378 9,592,186
IS Iceland 208 36,016 393,349
IN India 11,479 557,865 1,438,069,596
ID Indonesia 8,651 341,597 281,190,067
IR Iran 84 5,874 90,608,707
IQ Iraq 14 840 45,074,049
IE Ireland 1,452 256,169 5,307,600
IM Isle of Man (*) 35 4,059 84,165
IL Israel 595 82,364 9,756,600
IT Italy 5,292 731,428 58,993,475
JM Jamaica 24 1,397 2,839,786
JP Japan 12,705 2,091,353 124,516,650
JE Jersey (*) 28 3,210 90,812
JO Jordan 24 1,296 11,439,213
KZ Kazakhstan 916 63,270 20,330,104
KE Kenya 44 3,555 55,339,003
KI Kiribati 0 8 132,530
KP Korea (North) 0 248 26,418,204
KR Korea (South) 5,073 299,613 51,712,619
XK Kosovo (*) 3 410 1,756,366
KW Kuwait 12 695 4,853,420
KG Kyrgyzstan 98 3,656 7,099,750
LA Laos 4 1,450 7,664,993
LV Latvia 2,816 400,414 1,877,445
LB Lebanon 31 1,463 5,773,493
LS Lesotho 4 220 2,311,472
LR Liberia 0 59 5,493,031
LY Libya 3 101 7,305,659
LI Liechtenstein 19 4,710 39,850
LT Lithuania 6,914 883,197 2,871,585
LU Luxembourg 349 114,982 666,430
MO Macao (*) 747 62,394 678,800
MG Madagascar 11 500 31,195,932
MW Malawi 9 1,579 21,104,482
MY Malaysia 6,081 605,178 35,126,298
MV Maldives 9 766 525,994
ML Mali 0 11 23,769,127
MT Malta 131 24,168 552,747
MH Marshall Islands 0 127 38,827
MQ Martinique (*) 9 1,288 432,900
MR Mauritania 0 114 5,022,441
MU Mauritius 56 4,454 1,261,041
YT Mayotte (*) 3 220 279,471
MX Mexico 1,237 61,971 129,739,759
FM Micronesia 1 107 112,630
MD Moldova 682 71,469 2,457,783
MC Monaco 8 1,425 38,956
MN Mongolia 32 1,202 3,481,145
ME Montenegro 111 5,502 616,177
MS Montserrat (*) 0 53 9,341
MA Morocco 153 7,635 37,712,505
MZ Mozambique 4 118 33,635,160
MM Myanmar 21 704 54,133,798
NA Namibia 41 3,136 2,963,095
NR Nauru 0 23 11,875
NP Nepal 27 2,386 29,694,614
NL Netherlands 35,378 5,609,545 17,877,117
NC New Caledonia (*) 38 1,502 289,870
NZ New Zealand 1,765 250,883 5,223,100
NI Nicaragua 12 387 6,823,613
NE Niger 2 92 26,159,867
NG Nigeria 10 292 227,882,945
NU Niue (*) 0 1 2,166
NF Norfolk Island (*) 3 604 1,828
MK North Macedonia 100 9,689 1,827,816
MP Northern Mariana Islands (*) 6 656 45,143
NO Norway 1,302 262,188 5,519,594
OM Oman 27 1,732 5,049,269
PK Pakistan 68 5,817 247,504,495
PW Palau 0 127 17,727
PS Palestine (*) 7 693 5,165,775
PA Panama 21 1,867 4,458,759
PG Papua New Guinea 4 345 10,389,635
PY Paraguay 16 279 6,844,146
PE Peru 91 3,915 33,845,617
PH Philippines 1,999 169,656 114,891,199
PN Pitcairn (*) 0 82 46
PL Poland 29,551 1,769,206 36,687,353
PT Portugal 5,823 757,103 10,578,174
PR Puerto Rico (*) 148 15,827 3,205,691
QA Qatar 43 2,984 2,656,032
RE Réunion (*) 73 6,292 776,948
RO Romania 1,374 205,961 19,059,479
RU Russia 113,648 9,164,834 143,826,130
RW Rwanda 7 795 13,954,471
BL Saint Barthélemy (*) 0 54 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 111 7,460
KN Saint Kitts and Nevis 1 145 46,758
LC Saint Lucia 3 142 179,285
MF Saint Martin (French part) (*) 3 184 27,515
PM Saint Pierre and Miquelon (*) 8 1,096 7,012
VC Saint Vincent and the Grenadines 1 81 101,323
WS Samoa 2 85 216,663
SM San Marino 2 1,013 33,860
ST Sao Tome and Principe 2 244 230,871
SA Saudi Arabia 46 1,995 33,264,292
SN Senegal 17 371 18,077,573
RS Serbia 1,351 81,889 6,623,183
SC Seychelles 8 693 119,773
SL Sierra Leone 0 74 8,460,512
SG Singapore 2,939 413,926 5,917,648
SX Sint Maarten (Dutch part) (*) 1 418 42,749
SK Slovakia 2,816 324,935 5,426,740
SI Slovenia 1,155 244,128 2,120,461
SB Solomon Islands 0 162 800,005
SO Somalia 0 14 18,358,615
ZA South Africa 1,712 144,958 63,212,384
GS South Georgia and the South Sandwich Islands (*) 0 20 30
SS South Sudan 0 45 11,483,374
ES Spain 7,660 763,031 48,347,910
LK Sri Lanka 452 20,123 22,037,000
SD Sudan 1 59 50,042,791
SR Suriname 9 696 628,886
SJ Svalbard and Jan Mayen (*) 4 1,859 2,550
SE Sweden 1,720 233,096 10,536,632
CH Switzerland 4,039 743,195 8,888,093
SY Syria 5 191 23,594,623
TW Taiwan (*) 111,832 3,201,817 23,451,837
TJ Tajikistan 8 261 10,389,799
TZ Tanzania 17 1,054 66,617,606
TH Thailand 4,547 302,180 71,702,435
TL Timor-Leste 6 154 1,384,286
TG Togo 6 250 9,304,337
TK Tokelau (*) 0 0 1,466
TO Tonga 2 141 104,597
TT Trinidad and Tobago 76 6,745 1,367,510
TN Tunisia 86 8,218 12,200,431
TR Türkiye 10,529 383,925 85,325,965
TM Turkmenistan 21 1,361 7,364,438
TC Turks and Caicos Islands (*) 0 133 46,198
TV Tuvalu 1 929 9,816
UG Uganda 50 1,289 48,656,601
UA Ukraine 24,317 1,685,230 37,732,836
AE United Arab Emirates 319 38,003 10,483,751
GB United Kingdom 18,196 1,711,418 68,350,000
UM United States Minor Outlying Islands (*) 0 0 190
US United States of America 76,186 10,519,405 334,914,895
UY Uruguay 64 3,790 3,388,081
UZ Uzbekistan 175 19,095 35,652,307
VU Vanuatu 0 139 320,409
VA Vatican 5 1,243 921
VE Venezuela 34 1,590 28,300,854
VN Vietnam 201 10,019 100,352,192
VG Virgin Islands (British) (*) 3 475 38,985
VI Virgin Islands (U.S.) (*) 5 348 104,917
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 72 273,008
YE Yemen 3 67 39,390,799
ZM Zambia 4 216 20,723,965
ZW Zimbabwe 14 306 16,340,822

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top