Countries and territories in Postcrossing

Code Country name Members Postcards
(sent)
Population
(estimate)
AF Afghanistan 6 351 41,454,761
AX Åland Islands (*) 41 23,805 26,711
AL Albania 10 1,508 2,745,972
DZ Algeria 171 14,116 46,164,219
AS American Samoa (*) 1 64 47,521
AD Andorra 17 1,559 80,856
AO Angola 2 71 36,749,906
AI Anguilla (*) 0 68 13,254
AQ Antarctica (*) 3 214 4,400
AG Antigua and Barbuda 6 361 93,316
AR Argentina 502 20,198 45,538,401
AM Armenia 153 12,663 2,990,900
AW Aruba (*) 7 649 107,359
AU Australia 6,101 919,409 26,658,948
AT Austria 3,772 735,359 9,131,761
AZ Azerbaijan 127 8,810 10,153,958
BS Bahamas 18 6,110 399,440
BH Bahrain 28 3,838 1,577,059
BD Bangladesh 104 8,458 171,466,990
BB Barbados 10 1,062 282,336
BY Belarus 31,367 2,929,092 9,178,298
BE Belgium 5,486 882,579 11,787,423
BZ Belize 28 2,473 411,106
BJ Benin 4 122 14,111,034
BM Bermuda (*) 14 2,032 64,698
BT Bhutan 5 308 786,385
BO Bolivia 24 432 12,244,159
BQ Bonaire, Sint Eustatius and Saba (*) 4 875 18,012
BA Bosnia and Herzegovina 225 13,331 3,185,073
BW Botswana 11 253 2,480,244
BR Brazil 7,038 547,567 211,140,729
IO British Indian Ocean Territory (*) 0 0 4,000
BN Brunei 77 4,652 458,949
BG Bulgaria 1,721 166,597 6,446,596
BF Burkina Faso 1 743 23,025,776
BI Burundi 0 61 13,689,450
CV Cabo Verde 3 1,312 522,331
KH Cambodia 18 1,961 17,423,880
CM Cameroon 6 495 28,372,687
CA Canada 11,118 1,440,788 40,097,761
KY Cayman Islands (*) 9 463 73,038
CF Central African Republic 0 1,014 5,152,421
TD Chad 0 53 19,319,064
CL Chile 565 29,270 19,658,835
CN China 70,690 3,306,719 1,410,710,000
CX Christmas Island (*) 1 1,168 1,500
CC Cocos (Keeling) Islands (*) 0 22 628
CO Colombia 79 1,526 52,321,152
KM Comoros 0 55 850,387
CG Congo 2 489 6,182,885
CD Congo (Dem. Rep.) 0 41 105,789,731
CK Cook Islands 2 296 21,388
CR Costa Rica 142 10,559 5,105,525
CI Côte d'Ivoire 6 108 31,165,654
HR Croatia 822 104,096 3,859,686
CU Cuba 47 4,148 11,019,931
CW Curaçao (*) 11 766 147,862
CY Cyprus 178 30,300 1,344,976
CZ Czech Republic 21,648 2,005,911 10,864,042
DK Denmark 530 73,844 5,946,952
DJ Djibouti 0 99 1,152,944
DM Dominica 2 101 66,510
DO Dominican Republic 57 3,006 11,331,265
EC Ecuador 30 3,399 17,980,083
EG Egypt 73 4,532 114,535,772
SV El Salvador 21 1,437 6,309,624
GQ Equatorial Guinea 0 14 1,847,549
ER Eritrea 3 38 3,470,390
EE Estonia 1,681 302,085 1,370,286
SZ Eswatini 4 311 1,230,506
ET Ethiopia 17 2,309 128,691,692
FK Falkland Islands (Malvinas) (*) 1 177 2,638
FO Faroe Islands 8 1,210 54,482
FJ Fiji 16 2,196 924,145
FI Finland 15,968 4,518,981 5,583,911
FR France 18,508 1,618,998 68,287,487
GF French Guiana (*) 12 3,799 195,506
PF French Polynesia (*) 29 3,459 281,118
TF French Southern Territories (*) 0 63 140
GA Gabon 0 31 2,484,789
GM Gambia 10 1,012 2,697,845
GE Georgia 81 7,082 3,715,483
DE Germany 63,912 14,337,853 83,280,000
GH Ghana 67 4,439 33,787,914
GI Gibraltar (*) 14 1,747 38,471
GR Greece 711 99,900 10,405,588
GL Greenland (*) 3 740 56,865
GD Grenada 2 294 117,081
GP Guadeloupe (*) 43 3,582 443,000
GU Guam (*) 42 5,599 166,506
GT Guatemala 22 1,776 18,124,838
GG Guernsey (*) 67 19,915 65,228
GN Guinea 0 454 14,405,468
GW Guinea-Bissau 0 15 2,153,339
GY Guyana 13 728 826,353
HT Haiti 4 179 11,637,398
HN Honduras 11 390 10,644,851
HK Hong Kong (*) 9,620 806,336 7,536,100
HU Hungary 2,150 208,201 9,592,186
IS Iceland 208 35,849 393,349
IN India 11,429 547,235 1,438,069,596
ID Indonesia 8,923 339,784 281,190,067
IR Iran 83 5,872 90,608,707
IQ Iraq 14 834 45,074,049
IE Ireland 1,403 253,809 5,307,600
IM Isle of Man (*) 34 4,004 84,165
IL Israel 593 81,790 9,756,600
IT Italy 5,288 721,986 58,993,475
JM Jamaica 24 1,359 2,839,786
JP Japan 12,643 2,062,995 124,516,650
JE Jersey (*) 28 3,190 90,812
JO Jordan 24 1,275 11,439,213
KZ Kazakhstan 938 62,492 20,330,104
KE Kenya 45 3,538 55,339,003
KI Kiribati 0 8 132,530
KP Korea (North) 0 248 26,418,204
KR Korea (South) 5,021 294,530 51,712,619
XK Kosovo (*) 3 399 1,756,366
KW Kuwait 12 692 4,853,420
KG Kyrgyzstan 101 3,629 7,099,750
LA Laos 4 1,438 7,664,993
LV Latvia 2,842 398,709 1,877,445
LB Lebanon 33 1,461 5,773,493
LS Lesotho 4 220 2,311,472
LR Liberia 0 59 5,493,031
LY Libya 3 97 7,305,659
LI Liechtenstein 20 4,625 39,850
LT Lithuania 6,964 877,289 2,871,585
LU Luxembourg 351 113,329 666,430
MO Macao (*) 746 60,929 678,800
MG Madagascar 11 495 31,195,932
MW Malawi 9 1,575 21,104,482
MY Malaysia 6,039 597,908 35,126,298
MV Maldives 10 765 525,994
ML Mali 0 11 23,769,127
MT Malta 128 24,023 552,747
MH Marshall Islands 0 127 38,827
MQ Martinique (*) 10 1,276 432,900
MR Mauritania 1 114 5,022,441
MU Mauritius 56 4,420 1,261,041
YT Mayotte (*) 3 220 279,471
MX Mexico 1,228 61,126 129,739,759
FM Micronesia 2 106 112,630
MD Moldova 677 70,398 2,457,783
MC Monaco 8 1,391 38,956
MN Mongolia 30 1,167 3,481,145
ME Montenegro 116 5,378 616,177
MS Montserrat (*) 0 53 9,341
MA Morocco 155 7,468 37,712,505
MZ Mozambique 4 118 33,635,160
MM Myanmar 23 697 54,133,798
NA Namibia 41 3,098 2,963,095
NR Nauru 0 23 11,875
NP Nepal 25 2,379 29,694,614
NL Netherlands 35,385 5,569,055 17,877,117
NC New Caledonia (*) 37 1,460 289,870
NZ New Zealand 1,762 248,945 5,223,100
NI Nicaragua 11 387 6,823,613
NE Niger 2 91 26,159,867
NG Nigeria 10 292 227,882,945
NU Niue (*) 0 1 2,166
NF Norfolk Island (*) 3 594 1,828
MK North Macedonia 100 9,616 1,827,816
MP Northern Mariana Islands (*) 6 656 45,143
NO Norway 1,259 259,521 5,519,594
OM Oman 28 1,656 5,049,269
PK Pakistan 64 5,796 247,504,495
PW Palau 0 121 17,727
PS Palestine (*) 7 680 5,165,775
PA Panama 21 1,844 4,458,759
PG Papua New Guinea 4 341 10,389,635
PY Paraguay 15 279 6,844,146
PE Peru 88 3,890 33,845,617
PH Philippines 2,009 168,264 114,891,199
PN Pitcairn (*) 0 82 46
PL Poland 29,302 1,756,587 36,687,353
PT Portugal 5,877 752,339 10,578,174
PR Puerto Rico (*) 147 15,635 3,205,691
QA Qatar 42 2,963 2,656,032
RE Réunion (*) 73 6,120 776,948
RO Romania 1,373 204,713 19,059,479
RU Russia 113,966 9,107,011 143,826,130
RW Rwanda 6 794 13,954,471
BL Saint Barthélemy (*) 0 28 8,450
SH Saint Helena, Ascension and Tristan da Cunha (*) 1 111 7,460
KN Saint Kitts and Nevis 0 137 46,758
LC Saint Lucia 3 135 179,285
MF Saint Martin (French part) (*) 3 180 27,515
PM Saint Pierre and Miquelon (*) 8 1,089 7,012
VC Saint Vincent and the Grenadines 1 45 101,323
WS Samoa 2 85 216,663
SM San Marino 2 952 33,860
ST Sao Tome and Principe 2 243 230,871
SA Saudi Arabia 48 1,977 33,264,292
SN Senegal 17 354 18,077,573
RS Serbia 1,368 78,900 6,623,183
SC Seychelles 8 676 119,773
SL Sierra Leone 0 73 8,460,512
SG Singapore 2,932 409,737 5,917,648
SX Sint Maarten (Dutch part) (*) 1 395 42,749
SK Slovakia 2,810 321,299 5,426,740
SI Slovenia 1,154 242,309 2,120,461
SB Solomon Islands 0 162 800,005
SO Somalia 0 14 18,358,615
ZA South Africa 1,718 144,913 63,212,384
GS South Georgia and the South Sandwich Islands (*) 0 20 30
SS South Sudan 0 45 11,483,374
ES Spain 7,651 755,064 48,347,910
LK Sri Lanka 469 19,731 22,037,000
SD Sudan 1 59 50,042,791
SR Suriname 9 695 628,886
SJ Svalbard and Jan Mayen (*) 4 1,859 2,550
SE Sweden 1,705 231,377 10,536,632
CH Switzerland 4,010 731,310 8,888,093
SY Syria 4 191 23,594,623
TW Taiwan (*) 111,827 3,175,184 23,451,837
TJ Tajikistan 9 261 10,389,799
TZ Tanzania 16 1,029 66,617,606
TH Thailand 4,559 301,227 71,702,435
TL Timor-Leste 6 154 1,384,286
TG Togo 6 250 9,304,337
TK Tokelau (*) 0 0 1,466
TO Tonga 2 141 104,597
TT Trinidad and Tobago 75 6,668 1,367,510
TN Tunisia 85 8,108 12,200,431
TR Türkiye 10,660 382,488 85,325,965
TM Turkmenistan 21 1,349 7,364,438
TC Turks and Caicos Islands (*) 0 133 46,198
TV Tuvalu 1 928 9,816
UG Uganda 52 1,285 48,656,601
UA Ukraine 24,492 1,678,337 37,732,836
AE United Arab Emirates 319 37,489 10,483,751
GB United Kingdom 18,147 1,694,076 68,350,000
UM United States Minor Outlying Islands (*) 0 0 190
US United States of America 75,723 10,349,467 334,914,895
UY Uruguay 62 3,711 3,388,081
UZ Uzbekistan 178 18,708 35,652,307
VU Vanuatu 0 139 320,409
VA Vatican 4 1,198 921
VE Venezuela 35 1,590 28,300,854
VN Vietnam 194 9,755 100,352,192
VG Virgin Islands (British) (*) 3 470 38,985
VI Virgin Islands (U.S.) (*) 4 341 104,917
WF Wallis and Futuna 0 43 16,025
EH Western Sahara (*) 0 71 273,008
YE Yemen 3 67 39,390,799
ZM Zambia 5 214 20,723,965
ZW Zimbabwe 14 306 16,340,822

(*) - Special region, dependent territory or special areas of geographical interest. Postcrossing uses ISO 3166 standard for geographic classification.


Back to top